Samfura | Ma'auni na ƙarfin lantarki (V) | Ƙididdigar fitarwa (VA) | Ƙarshen fitarwa (VA) | Ƙimar rufi darajar (kV) | ||
0.2 | 0.5 | 6P | ||||
ENZ6-35 | 35000/100 | 60 | 150 | 1000 | 40.5,80,200 | |
Saukewa: ENZF6-35 | 35000/100/100 | 40 | 40 | 2*250 | ||
ENZX6-35 | 35000/√3/100/√3/100/3 | 50 | 90 | 100 | 1000 | |
Saukewa: ENZXF6-35 | 35000/√3/100/√3/100/3 | 30 | 30 | 100 | 2*250 |
Takaitawa
Wannan jerin na'urorin wutar lantarki na cike da rufaffiyar samfuran da aka rufe da simintin gyare-gyare.
Ana amfani da su don ma'aunin makamashin lantarki, sarrafa wutar lantarki da kariyar relay a cikin tsarin lantarki na mitar 50Hz ko 60Hz da ƙimar ƙarfin lantarki 35kV.Ana iya aiwatar da tasfofi bisa ga IEC60044 da GB20840.3-2013 na'urar wutar lantarki.
Babban ma'aunin fasaha
1, Kwanan fasaha daga
2, Sashe na fitarwa yana cikin layi tare da GB20840.3-2013 Transformer na yanzu.
3, Autipollution class:II class.